Model | Weight w/o battery | |
RipCurrent | 70 lbs / 30.0 kg | |
RipCurrent S | 75.5 lbs / 30.0 kg | |
Hyperfat 1000 | 69 lbs / 30.0 kg | |
CityScrambler | 78 lbs / 35.3 kg | |
CampScrambler | 71.5 lbs / 32.4 kg | |
HyperScrambler | 70 lbs / 31.7 | |
CrossCurrent | 51.5 lbs / 23.4 kg | |
CrossCurrent Air | 50.5 lbs / 22.7 kg | |
CrossCurrent S | 52.5 lbs / 23.4 kg | |
CrossCurrent X | 58.5 lbs / 26.5 kg | |
OceanCurrent | 52 lbs / 21.0 Kg | |
U500 | 69 lbs / 31.4 kg | |
U350 | 62 lbs / 28.2 kg |
Comments
0 comments
Please sign in to leave a comment.